| No. | Document Name | Document |
|---|---|---|
| 7.1 Total university budget (in US Dollars) | 🔗 Open Document | |
| 7.2 University budget for sustainability effort (in US Dollars) | 🔗 Open Document | |
| 7.3 Percentage of university budget for sustainability efforts | 🔗 Open Document | |
| 7.4 University-run sustainability website | 🔗 Open Document | |
| 7.5 Sustainability report | 🔗 Open Document | |
| 7.8 Financial report | 🔗 Open Document | |
| 7.10 Availability of unit or office that coordinate sustainability on campus | 🔗 Open Document | |
| 7.12 Use of ICT for sustainability program planning, implementation, monitoring and evaluation | 🔗 Open Document | |
| 7.13 Policy of advanced digital technologies usage | 🔗 Open Document | |
| 7.17 Ratio of Female Leaders to Total Institutional Leaders | 🔗 Open Document | |
| 7.18 Anti-Corruption and Integrity System of the University | 🔗 Open Document | |
| 7.19 Whistle Blowing and Complaint System of the University | 🔗 Open Document | |
| 7.20 LMS-Enabled Digital Literacy Program for Students and Staff | 🔗 Open Document | |
| 7.12 Written Code of Ethics that applies to university leaders, academic staff, administrative staff, and students | 🔗 Open Document |
| No. | Document Name | Document |
|---|---|---|
| 6.4 The ratio of sustainability courses to total courses/subjects | 📁 Open Drive | |
| 6.7 The ratio of sustainability research funding to total research funding | 📁 Open Drive | |
| 6.10 Ratio of scholarly publications on sustainability to lecturers and researchers on campus in one year period | 📁 Open Drive | |
| 6.11 Number of events related to sustainability (environment) | 📁 Open Drive | |
| 6.12 Number of activities organized by student organizations related to sustainability per year | 📁 Open Drive | |
| 6.13 Number of cultural activities on campus | 📁 Open Drive | |
| 6.14 Number of university sustainability program(s) with international collaborations | 📁 Open Drive | |
| 6.15 Number of community services related to sustainability organized by university and involving students | 📁 Open Drive | |
| 6.16 Number of sustainability-related startups | 📁 Open Drive | |
| 6.19 Percentage of number of graduates with green jobs (for the last 3 years) | 📁 Open Drive | |
| 6.20 Impact of Education and Research programs in supporting the Sustainable Development Goals (SDGs). | 📁 Open Drive |
