| No. | Document Name | Document |
|---|---|---|
| 1.3 Total Number of Campus sites | 🔗 Open Document | |
| 1.4 Main campus setting | 🔗 Open Document | |
| 1.5 Total main campus area | 🔗 Open Document | |
| 1.7 Total campus buildings area | 🔗 Open Document | |
| 1.8 Ratio of open space area to the entire area | 🔗 Open Document | |
| 1.9 Total campus covered in forest | 🔗 Open Document | |
| 1.10 Total area on campus covered in planted vegetation | 🔗 Open Document | |
| 1.11 Total area on campus for water absorption | 🔗 Open Document | |
| 1.17 University_budget_for_sustainability_effort | 🔗 Open Document | |
| 1.19 Campus facliities for disable special needs and or maternity car | 🔗 Open Document | |
| 1.20 Security and safety facilites | 🔗 Open Document | |
| 1.21 Health infrastructure facilities | 🔗 Open Document | |
| 1.22 Conservation Area | 🔗 Open Document | |
| 1.23 Setting_and_Infrastructure_through_the_utilization_of_Information_and_Communication_Technology_ICT | 🔗 Open Document | |
| 1.24 Impact_of_Setting_and_Infrastructure_programs_in_supporting_the_Sustainable_Development_Goals_(SDGs) | 🔗 Open Document |
| No. | Document Name | Document |
|---|---|---|
| 1.3 Total Number of Campus sites | 📁 Open Drive | |
| 1.4 Main campus setting | 📁 Open Drive | |
| 1.5 Total main campus area | 📁 Open Drive | |
| 1.7 Total campus buildings area | 📁 Open Drive | |
| 1.8 Ratio of open space area to the entire area | 📁 Open Drive | |
| 1.9 Total campus covered in forest | 📁 Open Drive | |
| 1.10 Total area on campus covered in planted vegetation | 📁 Open Drive | |
| 1.15 Campus facliities for disable special needs and or maternity care | 📁 Open Drive | |
| 1.16 Security and safety facilites | 📁 Open Drive | |
| 1.17 Health infrastructure to support the well-being of student, academic staff, and administrative staff | 📁 Open Drive | |
| 1.18 Conservation of flora, fauna, wildlif, andor genetic resources | 📁 Open Drive | |
| 1.19 Impact_of_Setting_and_Infrastructure_programs_in_supporting_the_Sustainable_Development_Goals_(SDGs) | 📁 Open Drive |
